Property Attributes
- MLS#OC26092181
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityNewport Beach
- Area West Bay - Santa Ana Heights
- NeighborhoodDover Shores (DSAM)
- Zip92660
- Style
- Year Built2026
- Price$ 11,000,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage5755
- Lot Size0.2957 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Brand-new in 2026, this architectural single-level estate in Dover Shores offers the rare combination of modern design, expansive scale, and seamless indoor–outdoor living. Privately set on an approximately 13,000 square foot lot, the home spans 5,755 square feet with 5 bedroom suites, 8 bathrooms, and a 3-car garage, blending sophisticated finishes with exceptional comfort. The thoughtfully designed layout is centered around a stunning private courtyard with a mature olive tree, creating a tranquil architectural focal point. Inside, wide-plank white oak floors and soaring 14 foot ceilings enhance the open-concept living spaces. The great room, dining area, and chef’s kitchen open effortlessly to the backyard through massive motorized sliding glass doors, delivering the ultimate indoor–outdoor lifestyle. The designer kitchen features striking quartzite countertops with a waterfall island, custom white oak cabinetry, and Thermador appliances. A fully equipped butler’s kitchen with an additional stove, freezer, and prep sink keeps entertaining effortless while maintaining a pristine main kitchen. Each of the five bedrooms is a private suite with its own ensuite bath and walk-in closet. The primary retreat offers separate his-and-hers bathrooms and walk-in closets, along with a dedicated laundry room for added convenience. Designed for entertaining, a hidden speakeasy-style game room includes a bar island, wine refrigerator, and pass-through window to the backyard. The resort-style backyard is equally impressive with a pool, spa, sunken firepit lounge, built-in BBQ, and covered patio with a dramatic waterfall feature cascading into the pool, creating a serene outdoor retreat. A Savant smart home system seamlessly controls lighting, music, security cameras, and motorized doors throughout the home. Offering a rare single-story layout, bespoke finishes, and resort-caliber amenities, 1453 Galaxy Drive represents an exceptional opportunity to own a newly built luxury residence in one of Newport Beach’s most desirable neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Mariners Elementary School | Ensign Middle School | Newport Harbor High School |
| Price History | |
|---|---|
| 4/29/2026 | Listed $11,000,000 |
General Features
| Living Area | 5755 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | 6 Burner Stove,Barbecue,Convection Oven,Double Oven,Dishwasher,Free-Standing Range,Freezer,Gas Range,High Efficiency Water Heater,Microwave,Refrigerator,Range Hood,Water To Refrigerator,Water Heater,Dryer,Washer |
| HOA Fee | 1549 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | Gas Heat,Heated,In Ground,Private,Waterfall |
| Security Features | Fire Detection System,Fire Rated Drywall,Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Cement Siding,Drywall,Stucco |
| Year Built | 2026 |
| Electric | 220 Volts in Garage,Photovoltaics Seller Owned |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Suburban,Sidewalks |
| Accessibility | No Stairs,Accessible Doors,Accessible Hallway(s) |
| Assoc Fee Paid Per | Annually |
| County | Orange |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Outdoor Cooking Area,Picnic Area,Playground |
| HOA | true |
| Attached Garage | true |
| Contingency | None. |
| Subdivision Name | Dover Shores (DSAM) |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 7 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | Irvine Ave to Mariners Dr to Galaxy Dr |
| High School | Newport Harbor |
| City | Newport Beach |
| Disclosures | Covenants/Restrictions Disclosure,Principal is Real Estate Licensed |
| Association Name | Dover Shores |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Newport Mesa Unified |
| Number Of Units Total | 1 |
| MLS Area | N7 - West Bay - Santa Ana Heights |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12879 |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | Heated,Private |
| Elementary School | Mariners |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Middle/Junior High School | Ensign |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://player.vimeo.com/video/1190943249?autoplay=1 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 256 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NEWPORT BEACH |
Interior Features
| Interior Amenities | Wet Bar,Coffered Ceiling(s),High Ceilings,Open Floorplan,Pantry,Stone Counters,Recessed Lighting,Smart Home,Wired for Data,Bar,Wired for Sound,All Bedrooms Down,Atrium,Bedroom on Main Level,Main Level Primary,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Gas,Living Room,Primary Bedroom |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Casement Window(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Room,Stacked |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 8 |
| LivingAreaSource | Plans |
| Total Baths | 8 |
Exterior Features
| Fencing | Stucco Wall,Vinyl |
|---|---|
| Parking Features | Door-Multi,Direct Access,Garage Faces Front,Garage |
| Lot Features | Back Yard,Sprinkler System |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 12879 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.2957 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 92660
In The Neighborhood
Newport Beach
$ 4,995,000
- Type
- Single Family
- Size
- 3,170 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Newport Beach
$ 8,995,000
- Type
- Single Family
- Size
- 2,903 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Based on information from California Regional Multiple Listing Service, Inc. as of September 18, 2026 3:24 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.