Property Attributes
- MLS#PW26167023
- TypeSingle Family
- Listing Status Pending
- CountyLos Angeles
- CityLong Beach
- Area Westside
- NeighborhoodOther
- Zip90810
- Style
- Year Built1942
- Price$ 622,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1146
- Lot Size0.1161 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this charming Westside Long Beach home, conveniently located near shopping, dining, and entertainment. Built in 1944, this 2-bedroom, 1-bath residence offers 1,146 square feet of living space on a generous 5,058-square-foot lot. Lovingly occupied by the same owner for more than 35 years, the home offers plenty of character and an excellent opportunity to update and personalize with only minor repairs needed. Enjoy a spacious backyard ideal for entertaining, relaxing, or creating your own outdoor retreat. A detached 2-car garage provides ample parking and additional storage. Do not miss this wonderful opportunity to make this well-loved home your own!
| Price History | |
|---|---|
| 8/5/2026 | Listed $622,000 |
General Features
| Living Area | 1146 |
|---|---|
| Sewer | Public Sewer |
| Cooling | None,See Remarks |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Plus 3 Days |
| Roof | Composition |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Architectural Style | Contemporary |
| Pool Features | None |
| Year Built | 1942 |
| Electric | 220 Volts |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Sidewalks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Other |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | See MAP |
| City | Long Beach |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Number Of Units Total | 1 |
| MLS Area | 11 - Westside |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5058 |
| Listing Terms | Cash,Conventional,Submit |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Repairs Cosmetic |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 8 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LONG BEACH |
Interior Features
| Interior Amenities | Block Walls,Separate/Formal Dining Room,All Bedrooms Down,Bedroom on Main Level |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Concrete,Direct Access,Driveway Level,Door-Single,Driveway,Garage Faces Front,Garage |
| Lot Features | Front Yard,Street Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5058 |
| Foundation Details | Raised |
| Spa | false |
| Lot Size Acres | 0.1161 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 16, 2026 3:30 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.