Property Attributes
- MLS#PW26172729
- TypeSingle Family
- Listing Status Active Under Contract
- CountyLos Angeles
- CityBellflower
- Area Bellflower N of Alondra, E of Bellflower
- Zip90706
- Style
- Year Built1950
- Price$ 849,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1292
- Lot Size0.1247 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this charming 3-bedroom, 2-bath home! Light and bright throughout, this inviting property features fresh interior paint, new wide-plank flooring, updated windows, smooth ceilings, central air conditioning and updated copper plumbing. The spacious living room is highlighted by a large picture window that fills the space with natural light. The kitchen offers abundant cabinetry, generous counter space, a convenient workstation, and an open view of the family room. A sliding glass door provides easy access to the large, covered patio and expansive backyard—perfect for relaxing, entertaining, or outdoor activities. The primary bathroom includes dual sinks, while a separate exterior laundry room adds convenience. A pull-through garage completes this wonderful home. Conveniently located close to shopping, transportation and schools. Close to the REVITALIZED downtown Bellflower district.
| High School |
|---|
| Bellflower High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $869,000 |
| 8/21/2026 | 2$849,000 |
General Features
| Living Area | 1292 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Appliances | Gas Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Concrete,Covered,Patio |
| Architectural Style | Bungalow |
| Pool Features | None |
| Year Built | 1950 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard,Trust |
| Status | Active Under Contract |
| Directions | East of Bellflower, South of Rosecrans |
| High School | Bellflower |
| City | Bellflower |
| Disclosures | Death On Property < 3 yrs |
| Entry Location | front |
| Senior Community Y/N | false |
| High School District | Bellflower Unified |
| Number Of Units Total | 1 |
| MLS Area | RH - Bellflower N of Alondra, E of Bellflower |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5431 |
| Listing Terms | Cash,Cash to New Loan,Conventional,Submit |
| Spa Features | None |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=vSTvTaVDMPm&brand=0 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 24 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BELLFLOWER |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,All Bedrooms Down |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Outside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Concrete,Door-Single,Driveway,Garage Faces Front,Garage,Pull-through,Garage Faces Rear |
| Lot Features | Front Yard,Yard |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 5431 |
| Spa | false |
| Lot Size Acres | 0.1247 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 17, 2026 3:24 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.